Tender - Various works
- Tender Ref: H1. 1349/14
- Department: Maramath
- Location: Various Temples
- Notification date: 30/07/2014
- Closing date: 20/08/2014 & 29/08/2014
- Notification: Download
Sealed tenders are invited by “Registered Post/Courrier” only for the following works.
Sl.No | File No. | Name of work | PAC |
---|---|---|---|
1 | H1 419/14 | Peruvanmala temple – Repairs to Chuttambalam | ₹ 2,18,279/- |
2 | H1 2082/13 | Chottanikkara temple - constructing compound wall near Santhi Quarters | ₹ 2,39,420/- |
3 | H1 1295/13 | Thiruvilwamala temple – Construction of toilet block | ₹ 3,23,613/- |
4 | H1 373/13 | Thiruvanath temple – repairs to Sreekovil and Chuttambalam | ₹ 3,49,083/- |
5 | H1 2447/12 | Avilissery temple – repairs to sreekovil, Mandapam, Thidapilly and Chuttambalam | ₹ 6,13,307/- |
6 | H1 2528/13 | Chottanikkara temple – Replace the floor tiles with granite slabs in Valiyambalam, Edanazhi and Mandapam | ₹ 6,39,780/- |
7 | H1 999/14 | Wadakkunnathan temple – Kokkarniparambu – constructing toilet block | ₹ 6,62,463/- |
8 | H1 826/14 | Veembil Theroth temple- Constructing Balithara, Dressing room and toilet | ₹ 7,43,896/- |
9 | H1 2083/13 | Chottanikkara temple – Repairs to Darsana and Sudarsana building | ₹ 8,20,463/- |
10 | H1 2067/13 | Thiruvilwamala temple – Construction of water tank | ₹ 9,40,936/- |
11 | H1 1202/13 | Kiraloor temple – Repairs to Oottupura | ₹ 10,84,601/- |
12 | H1 4524/08 | Cherussery Sreekrishnapuram temple – Reconstruction of Valiyambalam and constructing Chuttambalam and Balikkalpurah | ₹ 21,45,760/- |
The details of works can be had from Cochin Devaswom Board Engineering wing during office hours. E.M.D. as fixed deposit in favour of Executive Engineer, Cochin Devaswom Board.
NB: Finalisation of tenders are subject to the orders of Hon. High Court / Board as the case may be.
Category | Sale of Tender form | Last date of receipt of Tender | Date and time of Tender opening |
---|---|---|---|
Sl.No. 1 to 10 | From 01-08-2014 upto 1 PM on 14-08-2014 | Upto 3 PM on 20-08-2014 | 20-08-2014 at 3.30 PM |
Sl.No. 11 & 12 | From 01-08-2014 upto 1 PM on 26-08-2014 | Upto 3 PM on 29-08-2014 | 29-08-2014 at 3.30 PM |